Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 1747 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 144 / 6500 |
| Torque (Nm/rpm) | 169 / 3500 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | Double cross lever |
| Rear Suspension | Several instruments and eyes |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 185/65 R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4430 |
| Width Car (mm) | 1745 |
| Cars Height (mm) | 1415 |
| Gauge Car (mm) | 2595 |
| Track Front/Rear (mm) | 1519/1506 |
| Road Clearance (mm) | 140 |
| U-Turn (m) | 11.1 |
| Curb Weight MT (kg) | 1230 |
| Curb Weight AT (kg) | 1750 |
| Cargo Volume Max/Min (Litres) | 380 |
| Volume Fuel Tank (l) | 63 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 9.3 |
| Top Speed, km/h | 210 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 11.4 |
| Highway, l/100 km. | 6.4 |
| The Type and Grade of Fuel | Petrol AI-95 |