Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 1910 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Diesel H.B. |
| Availability Supercharge | Turbo-supercharging |
| Horsepower (HP/rpm) | 150 / 4000 |
| Torque (Nm/rpm) | 305 / 2000 |
Transmission |
| Driving Gear | Permanent all-wheel drive |
| Transmission Type | Mechanical |
| No. of Gears | 6 |
Running Gear |
| Front Suspension | Double cross lever |
| Rear Suspension | The depreciated rack |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 205/50 R17 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | + |
Dimensions, Mass, Volume |
| Length Car (mm) | 4441 |
| Width Car (mm) | 1743 |
| Cars Height (mm) | 1458 |
| Gauge Car (mm) | 2595 |
| Track Front/Rear (mm) | 1519/1487 |
| Road Clearance (mm) | 140 |
| U-Turn (m) | 9.9 |
| Curb Weight MT (kg) | 1510 |
| Curb Weight AT (kg) | 0 |
| Cargo Volume Max/Min (Litres) | 1180/360 |
| Volume Fuel Tank (l) | 50 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 10.2 |
| Top Speed, km/h | 200 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 6.8 |
| City, l/100 km. | 8.9 |
| Highway, l/100 km. | 5.6 |
| The Type and Grade of Fuel | Diesel |