New Cars Model Home Page

Alfa Romeo 156 Sport Wagon II-2.0 i I4 16V



Alfa Romeo 156
Alfa Romeo 156 932-1.6 16V T.S.
Alfa Romeo 156 932-1.8 16V T.S.
Alfa Romeo 156 932-1.9 I4 8V JTD
Alfa Romeo 156 932-1.9 I4 8V JTD
Alfa Romeo 156 932-2.0 i 16V T.Spark
Alfa Romeo 156 932-2.0 I4 16V JTS
Alfa Romeo 156 932-2.4 I5 10V JTD
Alfa Romeo 156 932-2.4 I5 10V JTD
Alfa Romeo 156 932-2.5 i V6 24V
Alfa Romeo 156 932-2.5 i V6 24V
Alfa Romeo 156 932-2.5 V6 24V Q-system
Alfa Romeo 156 Crosswagon-1.9 16V JTD M-Jet
Alfa Romeo 156 GTA-3.2 i V6 24V
Alfa Romeo 156 GTA Sport Wagon-3.2 i V6 24V
Alfa Romeo 156 II-1.6 i I4 16V T.Spark
Alfa Romeo 156 II-1.8 i I4 16V T.Spark
Alfa Romeo 156 II-1.9 I4 16V JTD
Alfa Romeo 156 II-1.9 I4 8V JTD
Alfa Romeo 156 II-2.0 i I4 16V
Alfa Romeo 156 II-2.0 i I4 16V JTS
Alfa Romeo 156 II-2.4 I5 10V JTD
Alfa Romeo 156 II-2.5 i V6 24V
Alfa Romeo 156 II-2.5 i V6 24V Q-System
Alfa Romeo 156 Sport Wagon-1.6 16V T.S.
Alfa Romeo 156 Sport Wagon-1.8 16V T.S.
Alfa Romeo 156 Sport Wagon-1.9 JTD
Alfa Romeo 156 Sport Wagon-1.9 JTD
Alfa Romeo 156 Sport Wagon-2.0 i 16V T.Spark
Alfa Romeo 156 Sport Wagon-2.0 JTS
Alfa Romeo 156 Sport Wagon-2.4 JTD
Alfa Romeo 156 Sport Wagon-2.4 JTD
Alfa Romeo 156 Sport Wagon-2.5 i V6 24V
Alfa Romeo 156 Sport Wagon-2.5 V6 24V Q-system
[Alfa Romeo 156 Sport Wagon II]{1.6 i I4 16V T.Spa-
[Alfa Romeo 156 Sport Wagon II]{1.8 i I4 16V T.Spa-
Alfa Romeo 156 Sport Wagon II-1.9 I4 8V JTD
Alfa Romeo 156 Sport Wagon II-1.9 I4 8V JTD
Alfa Romeo 156 Sport Wagon II-2.0 i I4 16V
Alfa Romeo 156 Sport Wagon II-2.0 i I4 16V JTS
Alfa Romeo 156 Sport Wagon II-2.4 I5 10V JTD
Alfa Romeo 156 Sport Wagon II-2.5 i V6 24V
[Alfa Romeo 156 Sport Wagon II]{2.5 i V6 24V Q-Sys-

Body Auto

Car Engine

Displacement (cc)0
Engine Type - Cylinders0
Availability Superchargeno
Horsepower (HP/rpm)150
Torque (Nm/rpm)0

Transmission

Running Gear

Car Steering Control

Power-Assisted2

Dimensions, Mass, Volume

Dynamic Behavior

Fuel Consumption and Toxicity