Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2370 |
| Engine Type - Cylinders | 5 |
| Disposition Cylinders | Line |
| No. of Valve | 127 |
| Feed System | Diesel |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 82 / 4400 |
| Torque (Nm/rpm) | 164 / 2400 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | The depreciated rack |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Disk brakes |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 195/65R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4790 |
| Width Car (mm) | 1775 |
| Cars Height (mm) | 1430 |
| Gauge Car (mm) | 2685 |
| Track Front/Rear (mm) | 1525/1525 |
| Road Clearance (mm) | 130 |
| U-Turn (m) | 11.4 |
| Curb Weight MT (kg) | 1435 |
| Curb Weight AT (kg) | 1985 |
| Cargo Volume Max/Min (Litres) | 1310/390 |
| Volume Fuel Tank (l) | 80 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 17.7 |
| Top Speed, km/h | 160 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 7.5 |
| City, l/100 km. | 9.9 |
| Highway, l/100 km. | 5.5 |
| The Type and Grade of Fuel | Diesel |