Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 1896 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 2 |
| Feed System | Diesel |
| Availability Supercharge | Turbo-supercharging |
| Horsepower (HP/rpm) | 75 / 4400 |
| Torque (Nm/rpm) | 140 / 2200 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Several instruments and eyes |
| Front Wheel Brake | Disk brakes |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 195/65R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4480 |
| Width Car (mm) | 1695 |
| Cars Height (mm) | 1410 |
| Gauge Car (mm) | 2610 |
| Track Front/Rear (mm) | 1450/1470 |
| Road Clearance (mm) | 135 |
| U-Turn (m) | 11.2 |
| Curb Weight MT (kg) | 1270 |
| Curb Weight AT (kg) | 1730 |
| Cargo Volume Max/Min (Litres) | 650/370 |
| Volume Fuel Tank (l) | 66 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 17.5 |
| Top Speed, km/h | 162 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 6.7 |
| City, l/100 km. | 7.9 |
| Highway, l/100 km. | 5.1 |
| The Type and Grade of Fuel | Diesel |