Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 1984 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 2 |
| Feed System | Monoinjection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 90 / 5400 |
| Torque (Nm/rpm) | 148 / 3000 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 4 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Several instruments and eyes |
| Front Wheel Brake | Disk brakes |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 195/65 R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4482 |
| Width Car (mm) | 1695 |
| Cars Height (mm) | 1408 |
| Gauge Car (mm) | 2612 |
| Track Front/Rear (mm) | 1448/1471 |
| Road Clearance (mm) | 135 |
| U-Turn (m) | 11.2 |
| Curb Weight MT (kg) | 1230 |
| Curb Weight AT (kg) | 1780 |
| Cargo Volume Max/Min (Litres) | 650/370 |
| Volume Fuel Tank (l) | 66 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 14.1 (16.4) |
| Top Speed, km/h | 172 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 8.4 (8.4) |
| City, l/100 km. | 10.8 (11.4) |
| Highway, l/100 km. | 6.8 (6.6) |
| The Type and Grade of Fuel | Petrol AI-92 |