Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2309 |
| Engine Type - Cylinders | 5 |
| Disposition Cylinders | Line |
| No. of Valve | 2 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 133 / 5500 |
| Torque (Nm/rpm) | 186 / 4000 |
Transmission |
| Driving Gear | Permanent all-wheel drive |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Double cross lever |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 195/65 R 15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4482 |
| Width Car (mm) | 1695 |
| Cars Height (mm) | 1408 |
| Gauge Car (mm) | 2597 |
| Track Front/Rear (mm) | 1448/1474 |
| Road Clearance (mm) | 110 |
| U-Turn (m) | 11.2 |
| Curb Weight MT (kg) | 1410 |
| Curb Weight AT (kg) | 1960 |
| Cargo Volume Max/Min (Litres) | 650/370 |
| Volume Fuel Tank (l) | 64 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 10.2 |
| Top Speed, km/h | 195 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 9.2 |
| City, l/100 km. | 12.9 |
| Highway, l/100 km. | 7.4 |
| The Type and Grade of Fuel | Petrol AI-95 |