Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2598 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | V-figurative |
| No. of Valve | 2 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 150 / 5750 |
| Torque (Nm/rpm) | 225 / 3500 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 4 |
Running Gear |
| Front Suspension | Cylindrical spiral spring |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Disk brakes |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 175/70 R14 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4405 |
| Width Car (mm) | 1695 |
| Cars Height (mm) | 1395 |
| Gauge Car (mm) | 2545 |
| Track Front/Rear (mm) | 1410/1430 |
| Road Clearance (mm) | 130 |
| U-Turn (m) | 11.1 |
| Curb Weight MT (kg) | 1330 |
| Cargo Volume Max/Min (Litres) | -/425 |
| Volume Fuel Tank (l) | 68 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 9.3 (10.6) |
| Top Speed, km/h | 212 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 8.6 (9.1) |
| City, l/100 km. | 12.3 (13.5) |
| Highway, l/100 km. | 6.7 (7.3) |
| The Type and Grade of Fuel | Petrol AI-95 |