Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2771 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | V-figurative |
| No. of Valve | 2 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 174 / 5500 |
| Torque (Nm/rpm) | 245 / 3000 |
Transmission |
| Driving Gear | Permanent all-wheel drive |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | Cylindrical spiral spring |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Disk brakes |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 175/70 R14 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4405 |
| Width Car (mm) | 1695 |
| Cars Height (mm) | 1395 |
| Gauge Car (mm) | 2535 |
| Track Front/Rear (mm) | 1415/1425 |
| Road Clearance (mm) | 130 |
| U-Turn (m) | 11.1 |
| Curb Weight MT (kg) | 1430 |
| Cargo Volume Max/Min (Litres) | -/320 |
| Volume Fuel Tank (l) | 68 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 8 |
| Top Speed, km/h | 220 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 9.8 |
| City, l/100 km. | 13.5 |
| Highway, l/100 km. | 7.9 |
| The Type and Grade of Fuel | Petrol AI-95 |