Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 1781 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 5 |
| Feed System | Selecting the injection |
| Availability Supercharge | Turbo-supercharging |
| Horsepower (HP/rpm) | 190 / 5700 |
| Torque (Nm/rpm) | 240 / 1980-4700 |
Transmission |
| Driving Gear | Permanent all-wheel drive |
| Transmission Type | Mechanical |
| No. of Gears | 6 |
Running Gear |
| Front Suspension | Double cross lever |
| Rear Suspension | Double cross lever |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 205/55 R16 |
| Disks | 7JX16 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | + |
Dimensions, Mass, Volume |
| Length Car (mm) | 4548 |
| Width Car (mm) | 1772 |
| Cars Height (mm) | 1428 |
| Gauge Car (mm) | 2650 |
| Track Front/Rear (mm) | 1528/1526 |
| U-Turn (m) | 11.1 |
| Curb Weight MT (kg) | 1475 |
| Curb Weight AT (kg) | 2025 |
| Cargo Volume Max/Min (Litres) | 720/445 |
| Volume Fuel Tank (l) | 66 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 8.3 |
| Top Speed, km/h | 234 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 9.4 |
| City, l/100 km. | 12.9 |
| Highway, l/100 km. | 7.3 |
| The Type and Grade of Fuel | Petrol AI-95 |