Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 1984 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Direct injection |
| Availability Supercharge | Turbo-supercharging |
| Horsepower (HP/rpm) | 200 / 5100 |
| Torque (Nm/rpm) | 280 / 1800 |
Transmission |
| Driving Gear | Permanent all-wheel drive |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 6 , 6 |
Running Gear |
| Front Suspension | Cross stabilizer |
| Rear Suspension | Cross stabilizer |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 215/55 R16 |
| Disks | 7JX16 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | + |
Dimensions, Mass, Volume |
| Length Car (mm) | 4586 |
| Width Car (mm) | 1772 |
| Cars Height (mm) | 1427 |
| Gauge Car (mm) | 2648 |
| Track Front/Rear (mm) | 1522/1522 |
| Road Clearance (mm) | 130 |
| U-Turn (m) | 9.9 |
| Curb Weight MT (kg) | 1540 |
| Curb Weight AT (kg) | 2090 |
| Cargo Volume Max/Min (Litres) | 1184/442 |
| Volume Fuel Tank (l) | 63 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 7.5 (8) |
| Top Speed, km/h | 233 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 8.8 (9.5) |
| City, l/100 km. | 12.6 (13.4) |
| Highway, l/100 km. | 6.6 (7.3) |