Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2496 |
| Engine Type - Cylinders | 0 |
| Disposition Cylinders | Line |
| Feed System | Diesel H.B. |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 163 / 4000 |
| Torque (Nm/rpm) | 310 / 1400 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 6 |
Running Gear |
| Front Suspension | Independent much lever to stabilize river sustainability |
| Rear Suspension | Independent much lever to stabilize river sustainability |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Tire | 205/55 R16 |
Car Steering Control |
Dimensions, Mass, Volume |
| Length Car (mm) | 4586 |
| Width Car (mm) | 1772 |
| Cars Height (mm) | 1427 |
| Gauge Car (mm) | 2648 |
| Track Front/Rear (mm) | 1522/1522 |
| Road Clearance (mm) | 110 |
| U-Turn (m) | 5,6 |
| Curb Weight MT (kg) | 1580 |
| Curb Weight AT (kg) | 2130 |
| Cargo Volume Max/Min (Litres) | 442/1184 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 9,0 |
| Top Speed, km/h | 224 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 6,9 |
| City, l/100 km. | 5,4 |
| Highway, l/100 km. | 9,7 |
| The Type and Grade of Fuel | Diesel |