Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2771 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | V-figurative |
| No. of Valve | 5 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 193 / 6000 |
| Torque (Nm/rpm) | 230 / 3200 |
Transmission |
| Driving Gear | Permanent all-wheel drive |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 5 |
Running Gear |
| Front Suspension | Double cross lever |
| Rear Suspension | Cross stabilizer |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 205/60 R15W |
| Disks | 7J x 16 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4796 |
| Width Car (mm) | 1810 |
| Cars Height (mm) | 1479 |
| Gauge Car (mm) | 2759 |
| Track Front/Rear (mm) | 1540/1569 |
| Road Clearance (mm) | 120 |
| U-Turn (m) | 11.7 |
| Curb Weight MT (kg) | 1615 |
| Curb Weight AT (kg) | 2195 |
| Cargo Volume Max/Min (Litres) | 1590/455 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 8.4 (10.6) |
| Top Speed, km/h | 232 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 10.8 (11.6) |
| City, l/100 km. | 15.4 (16.8) |
| Highway, l/100 km. | 8.2 (8.6) |
| The Type and Grade of Fuel | Petrol AI-98 |