Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 3123 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | V-figurative |
| No. of Valve | 4 |
| Feed System | Direct injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 255 / 6500 |
| Torque (Nm/rpm) | 330 / 3250 |
Transmission |
| Driving Gear | Permanent all-wheel drive |
| Transmission Type | Automatic |
| No. of Gears | 1 |
Running Gear |
| Front Suspension | Cross stabilizer |
| Rear Suspension | The depreciated rack |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 225/55 R16 |
| Disks | 7.5J x 16 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | + |
Dimensions, Mass, Volume |
| Length Car (mm) | 4916 |
| Width Car (mm) | 1855 |
| Cars Height (mm) | 1459 |
| Gauge Car (mm) | 2843 |
| Track Front/Rear (mm) | 1612/1618 |
| U-Turn (m) | 11.9 |
| Curb Weight MT (kg) | 1680 |
| Curb Weight AT (kg) | 2260 |
| Cargo Volume Max/Min (Litres) | -/546 |
| Volume Fuel Tank (l) | 80 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 7.1 |
| Top Speed, km/h | 250 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 10.9 |
| City, l/100 km. | 15.7 |
| Highway, l/100 km. | 8.1 |
| The Type and Grade of Fuel | Petrol AI-95 |