Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 1991 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | Line |
| No. of Valve | 2 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 129 / 6000 |
| Torque (Nm/rpm) | 164 / 4300 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 4 |
Running Gear |
| Front Suspension | Cylindrical spiral spring |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Disk brakes |
| Rear Wheel Brake | Drum brakes |
| Tire | 195/65 VR14 |
Car Steering Control |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4325 |
| Width Car (mm) | 1645 |
| Cars Height (mm) | 1645 |
| Gauge Car (mm) | 2570 |
| Track Front/Rear (mm) | 1405/1415 |
| Road Clearance (mm) | 125 |
| U-Turn (m) | 10.5 |
| Curb Weight MT (kg) | 1230 |
| Curb Weight AT (kg) | 1710 |
| Cargo Volume Max/Min (Litres) | 1125/370 |
| Volume Fuel Tank (l) | 62 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 11.5 (13.2) |
| Top Speed, km/h | 196 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 9.5 (9.7) |
| City, l/100 km. | 13 (13.4) |
| Highway, l/100 km. | 7.5 (7.7) |
| The Type and Grade of Fuel | Petrol AI-92 |