Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2498 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | Line |
| No. of Valve | 2 |
| Feed System | Diesel |
| Availability Supercharge | Turbo-supercharging |
| Horsepower (HP/rpm) | 143 / 4600 |
| Torque (Nm/rpm) | 280 / 2200 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 5 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Several instruments and eyes |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 205/65 R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4775 |
| Width Car (mm) | 1800 |
| Cars Height (mm) | 1435 |
| Gauge Car (mm) | 2830 |
| Track Front/Rear (mm) | 1516/1530 |
| Road Clearance (mm) | 120 |
| U-Turn (m) | 11.3 |
| Curb Weight MT (kg) | 1555 |
| Curb Weight AT (kg) | 2015 |
| Cargo Volume Max/Min (Litres) | -/460 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 10.4 (11) |
| Top Speed, km/h | 211 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 11.5 (13) |
| Highway, l/100 km. | 6.2 (7) |
| The Type and Grade of Fuel | Diesel |