Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2171 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 170 / 6100 |
| Torque (Nm/rpm) | 210 / 3500 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 6 , 6 |
Running Gear |
| Front Suspension | Cylindrical spiral spring |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 225/55 R16 |
| Disks | 7J x 16 LM |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4841 |
| Width Car (mm) | 1846 |
| Cars Height (mm) | 1468 |
| Gauge Car (mm) | 2888 |
| Track Front/Rear (mm) | 1558/1582 |
| U-Turn (m) | 11.5 |
| Curb Weight MT (kg) | 1560 |
| Curb Weight AT (kg) | 2025 |
| Cargo Volume Max/Min (Litres) | 520 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 9 |
| Top Speed, km/h | 230 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 9 |
| City, l/100 km. | 13 |
| Highway, l/100 km. | 6.8 |
| The Type and Grade of Fuel | Petrol AI-98 |