Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 4398 |
| Engine Type - Cylinders | 0 |
| Disposition Cylinders | V-figurative |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 333 / 6100 |
| Torque (Nm/rpm) | 450 / 3600 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical |
| No. of Gears | 6 |
Running Gear |
| Front Suspension | Independent, spring, the cross-tools, from stabilizing lateral stability |
| Rear Suspension | Independent, spring, the cross-tools, from stabilizing lateral stability |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Ventilated discs |
| Tire | 225/50 R17 |
| Disks | 7.5JX17 |
Car Steering Control |
| Power-Assisted | 2 |
Dimensions, Mass, Volume |
| Length Car (mm) | 4843 |
| Width Car (mm) | 1846 |
| Cars Height (mm) | 1491 |
| Gauge Car (mm) | 2888 |
| Track Front/Rear (mm) | 1558/1581 |
| Road Clearance (mm) | 120 |
| U-Turn (m) | 6,0 |
| Curb Weight MT (kg) | 1720 |
| Curb Weight AT (kg) | 2280 |
| Cargo Volume Max/Min (Litres) | 500/1650 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 5,9 (6,0) |
| Top Speed, km/h | 250 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 11,3 (11,2) |
| City, l/100 km. | 8,3 (8,2) |
| Highway, l/100 km. | 16,8 (16,4) |
| The Type and Grade of Fuel | Petrol AI-95 |