Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2494 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 192 / 6000 |
| Torque (Nm/rpm) | 245 / 3500 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 5 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Oblique lever |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Ventilated discs |
| Anti-Lock Braking System (ABS) | + |
| Tire | 225/60 R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4805 |
| Width Car (mm) | 1800 |
| Cars Height (mm) | 1445 |
| Gauge Car (mm) | 2830 |
| Track Front/Rear (mm) | 1512/1527 |
| Road Clearance (mm) | 120 |
| U-Turn (m) | 11.3 |
| Curb Weight MT (kg) | 1680 |
| Curb Weight AT (kg) | 2205 |
| Cargo Volume Max/Min (Litres) | 1525/410 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 8.5 (9.3) |
| Top Speed, km/h | 235 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 9.8 (10.5) |
| City, l/100 km. | 14.4 (14.7) |
| Highway, l/100 km. | 7.7 (8) |
| The Type and Grade of Fuel | Petrol AI-95 |