Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2498 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | Line |
| No. of Valve | 2 |
| Feed System | Diesel H.B. |
| Availability Supercharge | Turbo-supercharging |
| Horsepower (HP/rpm) | 143 / 4600 |
| Torque (Nm/rpm) | 280 / 2200 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Oblique lever |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 205/65 R16 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4805 |
| Width Car (mm) | 1800 |
| Cars Height (mm) | 1445 |
| Gauge Car (mm) | 2850 |
| Track Front/Rear (mm) | 1512/1526 |
| Road Clearance (mm) | 120 |
| U-Turn (m) | 11.3 |
| Curb Weight MT (kg) | 1575 |
| Curb Weight AT (kg) | 2205 |
| Cargo Volume Max/Min (Litres) | 1525/410 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 10.7 |
| Top Speed, km/h | 210 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 11 |
| Highway, l/100 km. | 6.1 |
| The Type and Grade of Fuel | Diesel |