Derways DADI Shuttle-2.4 i 16V
|
Body Auto | | Cars Body Type | Sport Utility Vehicle |
| No. of Doors | 5 |
Car Engine | | Engine design | Front, longitudinally |
| Displacement (cc) | 2351 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 126 / 5250 |
| Torque (Nm/rpm) | 0 |
Transmission | | Driving Gear | Rear connected to the front |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear | | Front Suspension | Double cross lever |
| Rear Suspension | Spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Drum brakes |
Car Steering Control | | Power-Assisted | + |
Dimensions, Mass, Volume | | Length Car (mm) | 4985 |
| Width Car (mm) | 1800 |
| Cars Height (mm) | 1885 |
| Gauge Car (mm) | 2760 |
| Track Front/Rear (mm) | 1510/1490 |
| Road Clearance (mm) | 230 |
| Curb Weight MT (kg) | 1730 |
| Curb Weight AT (kg) | 2450 |
| Volume Fuel Tank (l) | 64 |
Dynamic Behavior | | Top Speed, km/h | 150 |
Fuel Consumption and Toxicity |
|