Derways Land Crown-2.7 V6 (BN6V87QE)
|
Body Auto | | No. of Doors | 5 |
Car Engine | | Displacement (cc) | 2690 |
| Engine Type - Cylinders | 6 |
| No. of Valve | 2 |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 160 / 5200 |
| Torque (Nm/rpm) | 208 / 3600 |
Transmission | Running Gear | Car Steering Control | | Power-Assisted | 2 |
Dimensions, Mass, Volume | | Length Car (mm) | 4795 |
| Width Car (mm) | 1835 |
| Cars Height (mm) | 1925 |
| Track Front/Rear (mm) | 1500/1510 |
| Road Clearance (mm) | 220 |
| Curb Weight MT (kg) | 1960 |
| Curb Weight AT (kg) | 2450 |
| Volume Fuel Tank (l) | 90 |
Dynamic Behavior | | Top Speed, km/h | 150 |
Fuel Consumption and Toxicity |
|