Body Auto |
| Cars Body Type | Jeep |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 1242 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 75 / 5200 |
| Torque (Nm/rpm) | 110 / 4000 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | Cylindrical spiral spring |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Disk brakes |
| Rear Wheel Brake | Drum brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 165/70 R13 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 3828 |
| Width Car (mm) | 1634 |
| Cars Height (mm) | 1320 |
| Gauge Car (mm) | 2446 |
| Track Front/Rear (mm) | 1429/1384 |
| Road Clearance (mm) | 140 |
| U-Turn (m) | 10.3 |
| Curb Weight MT (kg) | 912 |
| Curb Weight AT (kg) | 1435 |
| Cargo Volume Max/Min (Litres) | 930/250 |
| Volume Fuel Tank (l) | 42 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 12.2 (15.6) |
| Top Speed, km/h | 170 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 9.2 (9.3) |
| Highway, l/100 km. | 5.9 (5.9) |
| The Type and Grade of Fuel | Petrol AI-95 |