Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 1997 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Opposed |
| No. of Valve | 4 |
| Feed System | Diesel H.B. |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 136 / 4000 |
| Torque (Nm/rpm) | 320 / 2000 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 6 |
Running Gear |
| Front Suspension | McPherson to stabilize the type of lateral stability |
| Rear Suspension | McPherson to stabilize the type of lateral stability |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Tire | 195/65 R15, 205/55 R16, 205/50 R17 |
| Disks | 6Jx15, 6.5Jx16, 7Jx17 |
Car Steering Control |
Dimensions, Mass, Volume |
| Length Car (mm) | 4475 |
| Width Car (mm) | 1840 |
| Cars Height (mm) | 1490 |
| Gauge Car (mm) | 2640 |
| Track Front/Rear (mm) | 1535/1531 |
| U-Turn (m) | 5,6 |
| Curb Weight MT (kg) | 1370 |
| Curb Weight AT (kg) | 1950 |
| Cargo Volume Max/Min (Litres) | 475/1525 |
| Volume Fuel Tank (l) | 55 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 9,5 |
| Top Speed, km/h | 203 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 5,6 |
| City, l/100 km. | 4,6 |
| Highway, l/100 km. | 7,4 |
| The Type and Grade of Fuel | Diesel |