Body Auto |
| Cars Body Type | Jeep |
| No. of Doors | 4 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 1988 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 136 / 6000 |
| Torque (Nm/rpm) | 180 / 4000 |
Transmission |
| Driving Gear | Permanent all-wheel drive |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Drum brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 185/65 R 14 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4481 |
| Width Car (mm) | 1749 |
| Cars Height (mm) | 1424 |
| Gauge Car (mm) | 2704 |
| Track Front/Rear (mm) | 1503/1487 |
| Road Clearance (mm) | 120 |
| U-Turn (m) | 10.9 |
| Curb Weight MT (kg) | 1370 |
| Curb Weight AT (kg) | 1900 |
| Cargo Volume Max/Min (Litres) | 965/470 |
| Volume Fuel Tank (l) | 61 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 10.1 |
| Top Speed, km/h | 203 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 8.8 |
| The Type and Grade of Fuel | Petrol AI-95 |