Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 1798 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 110 / 5500 |
| Torque (Nm/rpm) | 165 / 3950 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 205/55 R 16 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4804 |
| Width Car (mm) | 1812 |
| Cars Height (mm) | 1441 |
| Gauge Car (mm) | 2754 |
| Track Front/Rear (mm) | 1522/1537 |
| Road Clearance (mm) | 120 |
| U-Turn (m) | 10.9 |
| Curb Weight MT (kg) | 1432 |
| Curb Weight AT (kg) | 2030 |
| Cargo Volume Max/Min (Litres) | 1700/540 |
| Volume Fuel Tank (l) | 58 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 12.1 |
| Top Speed, km/h | 190 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 7.9 |
| City, l/100 km. | 11.5 |
| Highway, l/100 km. | 5.8 |
| The Type and Grade of Fuel | Petrol AI-95 |