Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 2198 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Opposed |
| No. of Valve | 4 |
| Feed System | Diesel H.B. |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 155 / 3500 |
| Torque (Nm/rpm) | 360 / 1800 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 6 |
Running Gear |
| Front Suspension | Independent actuator type McPherson |
| Rear Suspension | Independent actuator type McPherson |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Tire | 205/55 R16 |
| Disks | 6.5JX16 |
Car Steering Control |
Dimensions, Mass, Volume |
| Length Car (mm) | 4804 |
| Width Car (mm) | 1812 |
| Cars Height (mm) | 1431 |
| Gauge Car (mm) | 2754 |
| Track Front/Rear (mm) | 1522/1537 |
| Road Clearance (mm) | 120 |
| U-Turn (m) | 5,6 |
| Curb Weight MT (kg) | 1480 |
| Curb Weight AT (kg) | 2190 |
| Cargo Volume Max/Min (Litres) | 540/1700 |
| Volume Fuel Tank (l) | 56 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 9,0 |
| Top Speed, km/h | 216 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 6,3 |
| City, l/100 km. | 5,1 |
| Highway, l/100 km. | 8,4 |
| The Type and Grade of Fuel | Diesel |