Body Auto |
| Cars Body Type | Jeep |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 2497 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | V-figurative |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 165 / 5600 |
| Torque (Nm/rpm) | 217 / 4800 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 4 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Longitudinal lever |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 205/55 R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4695 |
| Width Car (mm) | 1750 |
| Cars Height (mm) | 1390 |
| Gauge Car (mm) | 2610 |
| Track Front/Rear (mm) | 1500/1500 |
| Curb Weight MT (kg) | 1275 |
| Curb Weight AT (kg) | 1735 |
| Cargo Volume Max/Min (Litres) | 747/455 |
| Volume Fuel Tank (l) | 60 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 8.5 |
| Top Speed, km/h | 220 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 9.5 |
| The Type and Grade of Fuel | Petrol AI-95 |