Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 1991 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 115 / 6000 |
| Torque (Nm/rpm) | 173 / 4500 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | The depreciated rack |
| Rear Suspension | Cross-lever |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 185/65 R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4574 |
| Width Car (mm) | 1710 |
| Cars Height (mm) | 1430 |
| Gauge Car (mm) | 2610 |
| Track Front/Rear (mm) | 1480/1470 |
| U-Turn (m) | 10.4 |
| Curb Weight MT (kg) | 1185 |
| Curb Weight AT (kg) | 1685 |
| Cargo Volume Max/Min (Litres) | 502 |
| Volume Fuel Tank (l) | 64 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 9.9 |
| Top Speed, km/h | 198 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 10.6 |
| Highway, l/100 km. | 6.4 |
| The Type and Grade of Fuel | Petrol AI-95 |