Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, transversally |
| Displacement (cc) | 1998 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Opposed |
| No. of Valve | 4 |
| Feed System | Turbodiesel |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 101 / 4000 |
| Torque (Nm/rpm) | 220 / 1800 |
Transmission |
| Driving Gear | Front |
| Transmission Type | Mechanical |
| No. of Gears | 5 |
Running Gear |
| Front Suspension | McPherson to stabilize the type of lateral stability |
| Rear Suspension | McPherson to stabilize the type of lateral stability |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Tire | 185/60 R15 |
Car Steering Control |
Dimensions, Mass, Volume |
| Length Car (mm) | 4670 |
| Width Car (mm) | 1710 |
| Cars Height (mm) | 1550 |
| Gauge Car (mm) | 2670 |
| Track Front/Rear (mm) | 1480/1470 |
| U-Turn (m) | 5,6 |
| Curb Weight MT (kg) | 1385 |
| Curb Weight AT (kg) | 1935 |
| Cargo Volume Max/Min (Litres) | 485/1677 |
| Volume Fuel Tank (l) | 64 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 13,5 |
| Top Speed, km/h | 175 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 4,7 |
| Highway, l/100 km. | 6,8 |
| The Type and Grade of Fuel | Diesel |