Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 4266 |
| Engine Type - Cylinders | 8 |
| Disposition Cylinders | V-figurative |
| No. of Valve | 3 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 306 / 5850 |
| Torque (Nm/rpm) | 410 / 3250 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Automatic |
| No. of Gears | 1 |
Running Gear |
| Front Suspension | Cylindrical spiral spring |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Disk brakes |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 225/45-245/40R17 |
Car Steering Control |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4516 |
| Width Car (mm) | 1723 |
| Cars Height (mm) | 1431 |
| Gauge Car (mm) | 2690 |
| Track Front/Rear (mm) | 1509/1483 |
| Curb Weight MT (kg) | 1535 |
| Curb Weight AT (kg) | 2010 |
| Cargo Volume Max/Min (Litres) | 1510/465 |
| Volume Fuel Tank (l) | 62 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 6.5 |
| Top Speed, km/h | 250 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 16.5 |
| Highway, l/100 km. | 8.9 |
| The Type and Grade of Fuel | Petrol AI-92 |