Body Auto |
| Cars Body Type | Cabriolet |
| No. of Doors | 4 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 1998 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 136 / 5500 |
| Torque (Nm/rpm) | 190 / 4000 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 4 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 195/65 HR 15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4655 |
| Width Car (mm) | 1740 |
| Cars Height (mm) | 1391 |
| Gauge Car (mm) | 2715 |
| Track Front/Rear (mm) | 1501/1491 |
| Curb Weight MT (kg) | 1630 |
| Curb Weight AT (kg) | 2130 |
| Cargo Volume Max/Min (Litres) | -/300 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 13.3 |
| Top Speed, km/h | 200 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 8.8 |
| The Type and Grade of Fuel | Petrol AI-95 |