Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2996 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Diesel |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 136 / 5000 |
| Torque (Nm/rpm) | 210 / 2200 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 4 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Disk brakes |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 195/65 R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4765 |
| Width Car (mm) | 1740 |
| Cars Height (mm) | 1490 |
| Gauge Car (mm) | 2800 |
| Track Front/Rear (mm) | 1497/1488 |
| Curb Weight MT (kg) | 1580 |
| Curb Weight AT (kg) | 2230 |
| Cargo Volume Max/Min (Litres) | 885/530 |
| Volume Fuel Tank (l) | 72 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 13.6 |
| Top Speed, km/h | 190 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 7.8 |
| The Type and Grade of Fuel | Diesel |