Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 1998 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 136 / 5500 |
| Torque (Nm/rpm) | 190 / 3700 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 5 |
Running Gear |
| Front Suspension | Cross-lever |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 205/65R15 |
| Disks | 7J |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4816 |
| Width Car (mm) | 1799 |
| Cars Height (mm) | 1438 |
| Gauge Car (mm) | 2833 |
| Track Front/Rear (mm) | 15448/154 |
| Road Clearance (mm) | 160 |
| U-Turn (m) | 11.3 |
| Curb Weight MT (kg) | 1540 |
| Curb Weight AT (kg) | 2190 |
| Cargo Volume Max/Min (Litres) | 1975/600 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 12.2 (12.7) |
| Top Speed, km/h | 198 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 13.3 (13.6) |
| Highway, l/100 km. | 7.2 (7.7) |
| The Type and Grade of Fuel | Petrol AI-95 |