Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2874 |
| Engine Type - Cylinders | 5 |
| Disposition Cylinders | Line |
| No. of Valve | 2 |
| Feed System | Diesel |
| Availability Supercharge | Turbo-supercharging |
| Horsepower (HP/rpm) | 129 / 4000 |
| Torque (Nm/rpm) | 300 / 1800 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 5 , 5 |
Running Gear |
| Front Suspension | Double cross lever |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 205/60 R15 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4816 |
| Width Car (mm) | 1799 |
| Cars Height (mm) | 1438 |
| Gauge Car (mm) | 2833 |
| Track Front/Rear (mm) | 1544/1538 |
| Road Clearance (mm) | 160 |
| U-Turn (m) | 11.3 |
| Curb Weight MT (kg) | 1650 |
| Curb Weight AT (kg) | 2230 |
| Cargo Volume Max/Min (Litres) | 1975/600 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 12.2 |
| Top Speed, km/h | 193 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 9.5 |
| Highway, l/100 km. | 5.9 |
| The Type and Grade of Fuel | Diesel |