Body Auto |
| Cars Body Type | Universal |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 1796 |
| Engine Type - Cylinders | 4 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 163 / 5500 |
| Torque (Nm/rpm) | 240 / 3000 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Mechanical, automatic |
| No. of Gears | 6 , 5 |
Running Gear |
| Front Suspension | Cylindrical spiral spring |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 225/55 R16 |
| Disks | 7.5 J X 16 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4850 |
| Width Car (mm) | 1822 |
| Cars Height (mm) | 1496 |
| Gauge Car (mm) | 2854 |
| Track Front/Rear (mm) | 1559/1552 |
| Road Clearance (mm) | 160 |
| U-Turn (m) | 11.4 |
| Curb Weight MT (kg) | 1720 |
| Curb Weight AT (kg) | 2295 |
| Cargo Volume Max/Min (Litres) | 1950/690 |
| Volume Fuel Tank (l) | 70 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 10.1 (10.6) |
| Top Speed, km/h | 220 |
Fuel Consumption and Toxicity |
| Average Notional Fuel Consumption l/100 km. | 9.1 (9.4) |
| The Type and Grade of Fuel | Petrol AI-95 |