Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 2799 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | V-figurative |
| No. of Valve | 3 |
| Feed System | Selecting the injection |
| Availability Supercharge | no |
| Horsepower (HP/rpm) | 204 / 5700 |
| Torque (Nm/rpm) | 270 / 3000 |
Transmission |
| Driving Gear | Permanent all-wheel drive |
| Transmission Type | Automatic |
| No. of Gears | 1 |
Running Gear |
| Front Suspension | Double cross lever |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 215/55R16 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4818 |
| Width Car (mm) | 1799 |
| Cars Height (mm) | 1438 |
| Gauge Car (mm) | 2833 |
| Track Front/Rear (mm) | 1543/1534 |
| Road Clearance (mm) | 160 |
| U-Turn (m) | 11.3 |
| Curb Weight MT (kg) | 1650 |
| Curb Weight AT (kg) | 2230 |
| Cargo Volume Max/Min (Litres) | -/520 |
| Volume Fuel Tank (l) | 80 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 9.1 |
| Top Speed, km/h | 226 |
Fuel Consumption and Toxicity |
| City, l/100 km. | 15.5 |
| Highway, l/100 km. | 8.4 |
| The Type and Grade of Fuel | Petrol AI-95 |