Body Auto |
| Cars Body Type | Sedan |
| No. of Doors | 5 |
Car Engine |
| Engine design | Front, longitudinally |
| Displacement (cc) | 3222 |
| Engine Type - Cylinders | 6 |
| Disposition Cylinders | Line |
| No. of Valve | 4 |
| Feed System | Diesel H.B. |
| Availability Supercharge | Intercooler |
| Horsepower (HP/rpm) | 197 / 4200 |
| Torque (Nm/rpm) | 470 / 1800 |
Transmission |
| Driving Gear | Rear |
| Transmission Type | Automatic |
| No. of Gears | 1 |
Running Gear |
| Front Suspension | Double cross lever |
| Rear Suspension | Cylindrical spiral spring |
| Front Wheel Brake | Ventilated discs |
| Rear Wheel Brake | Disk brakes |
| Anti-Lock Braking System (ABS) | + |
| Tire | 215/55R16 |
Car Steering Control |
| Steering Control Type | Pinion Steering |
| Power-Assisted | Ã |
Dimensions, Mass, Volume |
| Length Car (mm) | 4818 |
| Width Car (mm) | 1799 |
| Cars Height (mm) | 1418 |
| Gauge Car (mm) | 2833 |
| Track Front/Rear (mm) | 1534/1528 |
| Road Clearance (mm) | 160 |
| U-Turn (m) | 11.3 |
| Curb Weight MT (kg) | 1585 |
| Curb Weight AT (kg) | 2160 |
| Cargo Volume Max/Min (Litres) | -/520 |
| Volume Fuel Tank (l) | 65 |
Dynamic Behavior |
| Dispersal From Their Seats to 100 km/h, s | 8 |
| Top Speed, km/h | 230 |
Fuel Consumption and Toxicity |
| The Type and Grade of Fuel | Diesel |